Samsung Galaxy On Nxt 2017 Edition (3GB RAM, 64GB Memory)
- Review(s)
The Galaxy On Nxt 2017 Edition is here to make a statement. With a sleek body and a full HD display, turn heads wherever you go. Go ahead. Watch a video, play that song and get chatting - the performance of Galaxy On Nxt has got your back. The all new My Galaxy app offers a world of entertainment w...
MORE DETAILS
- Description
- Specification
- Product reviews
Details
The Galaxy On Nxt 2017 Edition is here to make a statement. With a sleek body and a full HD display, turn heads wherever you go. Go ahead. Watch a video, play that song and get chatting - the performance of Galaxy On Nxt has got your back.
The all new My Galaxy app offers a world of entertainment with premium videos, music and an enthralling social gaming experience. Your security is of utmost importance. With S Secure™, locking or hiding apps, using public Wi-Fi and storing personal data is now safer than ever.
The Galaxy On Nxt 2017 Edition is equipped for long days. The S Power Planning™ lets you smartly manage the battery with features like Reserve Battery, Extend Battery and Call Forwarding on zero battery.
Clicking vivid photos at a nightclub is now easy. With the f1.9 lens, capture every memory brighter and clearer even in low light.
Just set the phone to unlock only with your fingerprint. Also, get all the space you need with an expandable memory of up to 256 GB.
Specification
- Samsung Galaxy On Nxt 2017 Edition (3GB RAM, 64GB Memory)
- SAMSUNG Galaxy On Nxt (Black, 32 GB)
- Samsung Galaxy J7 Prime
- Samsung Galaxy J7 Prime (3 GB RAM, 32 GB Memory)
Name | Samsung Galaxy On Nxt 2017 Edition |
Brand | SAMSUNG |
Model Name | Galaxy On Nxt 2017 Edition |
Model ID | SM-G610FZKHINS |
Pack Contents | Handset, Adapter, Data Cable, Headset, SIM Ejection Pin, User Manual |
Color | Black |
Available Colors | Black, Gold |
Display Type | PLS TFT capacitive touchscreen, 16M colors |
Multitouch Display | Yes |
Screen Size | 5.5 inches |
Resolution | 1080 x 1920 pixels |
Screen to Body Ratio | 73.13 % |
Pixel Density | 401 ppi |
Internal Memory | 64 GB |
RAM Memory | 3 GB |
Primary Camera | 13 MP |
Camera Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video Features | 1080p@30fps |
Primary Camera Features | f/1.9, 28mm, autofocus, LED flash |
Secondary Camera | 8 MP, f/1.9 |
SIM | Dual SIM |
Body Dimension | 5.97 x 2.95 x 0.31 in |
Weight | 167 g |
OS | Android OS, v6.0.1 (Marshmallow) |
CPU | Octa-core 1.6 GHz Cortex-A53 |
GPU | Mali-T830MP2 |
Chipset | Samsung Exynos 7 Octa 7870 |
Announced | April 2017 |
Status | Available, April 2017 |
Memory Card Slot | microSD, up to 256 GB |
Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
Sound Jack | 3.5mm |
Network Technology | GSM / HSPA /LTE |
Network Support | 4G, 3G, 2G |
Network Speed | HSPA, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS/ BDS |
Radio | FM radio |
USB | microUSB v2.0, USB On-The-Go |
Sensors | Fingerprint (front-mounted), accelerometer, proximity |
Dust/Water Proof | No |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
Battery Type | Non-removable Li-Ion 3300 mAh |
Stand-by Talk time | Up to 21 h (3G) |
Music play time | Up to 84 h |
Other Features | ANT+ support, Xvid/DivX/MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, Photo/video editor, Document viewer |
Warranty | 1 Year Manufacturer Warranty |
Name | Samsung Galaxy On Nxt |
Brand | SAMSUNG |
Model Name | Galaxy On Nxt |
Model ID | SM-G610FZKGINS |
Pack Contents | Handset, Adapter, Data Cable, Headset, SIM Ejection Pin, User Manual |
Color | Black |
Available Colors | Black, Gold |
Display Type | PLS TFT capacitive touchscreen, 16M colors |
Multitouch Display | Yes |
Screen Size | 5.5 inches |
Resolution | 1080 x 1920 pixels |
Screen to Body Ratio | 73.13 % |
Pixel Density | 401 ppi |
Internal Memory | 32 GB |
RAM Memory | 3 GB |
Primary Camera | 13 MP |
Camera Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video Features | 1080p@30fps |
Primary Camera Features | f/1.9, 28mm, autofocus, LED flash |
Secondary Camera | 8 MP, f/1.9 |
SIM | Dual SIM |
Body Dimension | 5.97 x 2.95 x 0.31 in |
Weight | 167 g |
OS | Android OS, v6.0.1 (Marshmallow) |
CPU | Octa-core 1.6 GHz Cortex-A53 |
GPU | Mali-T830MP2 |
Chipset | Samsung Exynos 7 Octa 7870 |
Announced | Aug 2016 |
Status | Available, Sep 2016 |
Memory Card Slot | microSD, up to 256 GB |
Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
Sound Jack | 3.5mm |
Network Technology | GSM / HSPA /LTE |
Network Support | 4G, 3G, 2G |
Network Speed | HSPA, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS/ BDS |
Radio | FM radio |
USB | microUSB v2.0, USB On-The-Go |
Sensors | Fingerprint (front-mounted), accelerometer, proximity |
Dust/Water Proof | No |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
Battery Type | Non-removable Li-Ion 3300 mAh |
Stand-by Talk time | Up to 21 h (3G) |
Music play time | Up to 84 h |
Other Features | ANT+ support, Xvid/DivX/MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, Photo/video editor, Document viewer |
Warranty | 1 Year Manufacturer Warranty |
Name | Samsung Galaxy J7 Prime |
Brand | SAMSUNG |
Model Name | Galaxy J7 Prime |
Model ID | SM-G610FZDDINS |
Pack Contents | Handset, Charger, Data Cable, Earphone, Ejector Pin |
Color | Gold |
Available Colors | Black, Gold |
Display Type | PLS TFT capacitive touchscreen |
Multitouch Display | Yes |
Screen Size | 5.5 inches |
Resolution | 1080 x 1920 pixels |
Screen to Body Ratio | 73.3% |
Pixel Density | 401 ppi |
Diaplay Protection | Corning Gorilla Glass |
Internal Memory | 16 GB |
RAM Memory | 3 GB |
Primary Camera | 13 MP |
Camera Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video Features | 1080p@30fps |
Primary Camera Features | f/1.9, 28mm, autofocus, LED flash |
Secondary Camera | 8 MP, f/1.9 |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Body Dimension | 5.97 x 2.95 x 0.31 in |
Weight | 167 g |
OS | Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) |
CPU | Octa-core 1.6 GHz Cortex-A53 |
GPU | Mali-T830MP2 |
Chipset | Exynos 7870 Octa |
Announced | Aug 2016 |
Status | Available, Sep 2016 |
Memory Card Slot | microSD, up to 256 GB |
Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
Sound Jack | 3.5mm |
Network Technology | GSM / HSPA / LTE |
Network Support | 4G, 3G, 2G |
Network Speed | HSPA, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS/ BDS |
NFC | No |
Radio | FM radio |
USB | microUSB v2.0, USB On-The-Go |
Sensors | Fingerprint (front-mounted), accelerometer, proximity |
Dust/Water Proof | No |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
Battery Type | Non-removable Li-Ion 3300 mAh |
Stand-by Talk time | Up to 21 h (3G) |
Music play time | Up to 84 h |
Other Features | ANT+ support, Xvid/DivX/MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, Photo/video editor, Document viewer |
Warranty | 1 Year Manufacturer Warranty |
Name | Samsung Galaxy J7 Prime |
Brand | SAMSUNG |
Model Name | Galaxy J7 Prime |
Model ID | SM-G610FZDDINS/SM-G610FZDOINS |
Pack Contents | Handset, Charger, Data Cable, Earphone, Ejector Pin |
Color | Gold |
Available Colors | Black, Gold |
Display Type | PLS TFT capacitive touchscreen |
Multitouch Display | Yes |
Screen Size | 5.5 inches |
Resolution | 1080 x 1920 pixels |
Screen to Body Ratio | 73.3% |
Pixel Density | 401 ppi |
Diaplay Protection | Corning Gorilla Glass |
Internal Memory | 32 GB |
RAM Memory | 3 GB |
Primary Camera | 13 MP |
Camera Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video Features | 1080p@30fps |
Primary Camera Features | f/1.9, 28mm, autofocus, LED flash |
Secondary Camera | 8 MP, f/1.9 |
SIM | Dual SIM |
Body Dimension | 5.97 x 2.95 x 0.31 in |
Weight | 167 g |
OS | Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) |
CPU | Octa-core 1.6 GHz Cortex-A53 |
GPU | Mali-T830MP2 |
Chipset | Exynos 7870 Octa |
Announced | 2017, July |
Status | Available. 2017, Aug |
Memory Card Slot | microSD, up to 256 GB |
Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
Sound Jack | 3.5mm |
Network Technology | GSM / HSPA / LTE |
Network Support | 4G, 3G, 2G |
Network Speed | HSPA, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS/ BDS |
NFC | No |
Radio | FM radio |
USB | microUSB v2.0, USB On-The-Go |
Sensors | Fingerprint (front-mounted), accelerometer, proximity |
Dust/Water Proof | No |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
Battery Type | Non-removable Li-Ion 3300 mAh |
Stand-by Talk time | Up to 21 h (3G) |
Music play time | Up to 84 h |
Other Features | ANT+ support, Xvid/DivX/MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, Photo/video editor, Document viewer |
Warranty | 1 Year Manufacturer Warranty |
Customer Reviews