Samsung Galaxy J7 Prime (3 GB RAM, 32 GB Memory)
- Review(s)
The stunning brushed metal finish Samsung Galaxy J7 Prime with zero camera protrusion ensures an overall ultra slim design and is powered by all that you need. Its enlarged screen features flowing curved edges for optimal viewing and comfortable single handed use. With enlarged screen, touch-based f...
MORE DETAILS
- Description
- Specification
- Product reviews
Details
The stunning brushed metal finish Samsung Galaxy J7 Prime with zero camera protrusion ensures an overall ultra slim design and is powered by all that you need. Its enlarged screen features flowing curved edges for optimal viewing and comfortable single handed use. With enlarged screen, touch-based fingerprint sensor, fast operating system and power of the 1.6GHz Octa-core processor, Galaxy J7 Prime's smooth exterior & display feels totally natural for a silky smooth touch and is engineered for comfortable single handed use.
Samsung Galaxy J7 Prime smartphone is stunning enough to connect and sync the world and reliable with its performance and power. The dual SIM smartphone runs on 1.6 GHz Octa-Core processor and is based on the Android 6.0.1 (Marshmallow) OS to power your needs. Storage and memory needs are met through 3 GB RAM and 32 GB built-in storage space with an extendable option upto 256 GB. It's 5.5 inch Full HD PLS TFT display with 1080 x 1920 pixels resolution offers great colour depth and stunning visual clarity while the 13 MP auto-focus rear camera with F/1.9 aperture and LED Flash allows to capture life's moments to it's fullest, even in low light. There is a 8MP front camera for wide selfie with intelligent features to click selfies and a 3300 mAh Lithium-Ion battery gives the perfect power for all your tasks. Connectivity is achieved through VoLTE, 4G, 3G, 2G, Wi-Fi, Bluetooth, USB, GPS, FM and utility through front-mounted finger print sensor, accelerometer and proximity sensor.
Its Wide Selfie function together with its 8MP front camera lets you fit more people in group shots and capture beautiful scenery as it was meant to be seen. You can even use your palm to take photos with ease and ensures that all that you capture is beautifully crisp with vivid detail. Galaxy J7 Prime provides a quick and secure solution to make sure that you are the only one that has access to your device. Its touch-based fingerprint sensor lets you unlock your device safely within a second. Now it's loaded with even longer lasting battery power to pack in more multimedia and keep gamers in the action. Ultra Power Saving Mode turns off all background running apps to drastically minimise battery consumption.
Specification
- Samsung Galaxy J7 Prime (3 GB RAM, 32 GB Memory)
- SAMSUNG Galaxy On Nxt (Black, 32 GB)
- Samsung Galaxy J7 Prime
- Samsung Galaxy On Nxt 2017 Edition (3GB RAM, 64GB Memory)
Name | Samsung Galaxy J7 Prime |
Brand | SAMSUNG |
Model Name | Galaxy J7 Prime |
Model ID | SM-G610FZDDINS/SM-G610FZDOINS |
Pack Contents | Handset, Charger, Data Cable, Earphone, Ejector Pin |
Color | Gold |
Available Colors | Black, Gold |
Display Type | PLS TFT capacitive touchscreen |
Multitouch Display | Yes |
Screen Size | 5.5 inches |
Resolution | 1080 x 1920 pixels |
Screen to Body Ratio | 73.3% |
Pixel Density | 401 ppi |
Diaplay Protection | Corning Gorilla Glass |
Internal Memory | 32 GB |
RAM Memory | 3 GB |
Primary Camera | 13 MP |
Camera Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video Features | 1080p@30fps |
Primary Camera Features | f/1.9, 28mm, autofocus, LED flash |
Secondary Camera | 8 MP, f/1.9 |
SIM | Dual SIM |
Body Dimension | 5.97 x 2.95 x 0.31 in |
Weight | 167 g |
OS | Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) |
CPU | Octa-core 1.6 GHz Cortex-A53 |
GPU | Mali-T830MP2 |
Chipset | Exynos 7870 Octa |
Announced | 2017, July |
Status | Available. 2017, Aug |
Memory Card Slot | microSD, up to 256 GB |
Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
Sound Jack | 3.5mm |
Network Technology | GSM / HSPA / LTE |
Network Support | 4G, 3G, 2G |
Network Speed | HSPA, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS/ BDS |
NFC | No |
Radio | FM radio |
USB | microUSB v2.0, USB On-The-Go |
Sensors | Fingerprint (front-mounted), accelerometer, proximity |
Dust/Water Proof | No |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
Battery Type | Non-removable Li-Ion 3300 mAh |
Stand-by Talk time | Up to 21 h (3G) |
Music play time | Up to 84 h |
Other Features | ANT+ support, Xvid/DivX/MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, Photo/video editor, Document viewer |
Warranty | 1 Year Manufacturer Warranty |
Name | Samsung Galaxy On Nxt |
Brand | SAMSUNG |
Model Name | Galaxy On Nxt |
Model ID | SM-G610FZKGINS |
Pack Contents | Handset, Adapter, Data Cable, Headset, SIM Ejection Pin, User Manual |
Color | Black |
Available Colors | Black, Gold |
Display Type | PLS TFT capacitive touchscreen, 16M colors |
Multitouch Display | Yes |
Screen Size | 5.5 inches |
Resolution | 1080 x 1920 pixels |
Screen to Body Ratio | 73.13 % |
Pixel Density | 401 ppi |
Internal Memory | 32 GB |
RAM Memory | 3 GB |
Primary Camera | 13 MP |
Camera Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video Features | 1080p@30fps |
Primary Camera Features | f/1.9, 28mm, autofocus, LED flash |
Secondary Camera | 8 MP, f/1.9 |
SIM | Dual SIM |
Body Dimension | 5.97 x 2.95 x 0.31 in |
Weight | 167 g |
OS | Android OS, v6.0.1 (Marshmallow) |
CPU | Octa-core 1.6 GHz Cortex-A53 |
GPU | Mali-T830MP2 |
Chipset | Samsung Exynos 7 Octa 7870 |
Announced | Aug 2016 |
Status | Available, Sep 2016 |
Memory Card Slot | microSD, up to 256 GB |
Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
Sound Jack | 3.5mm |
Network Technology | GSM / HSPA /LTE |
Network Support | 4G, 3G, 2G |
Network Speed | HSPA, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS/ BDS |
Radio | FM radio |
USB | microUSB v2.0, USB On-The-Go |
Sensors | Fingerprint (front-mounted), accelerometer, proximity |
Dust/Water Proof | No |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
Battery Type | Non-removable Li-Ion 3300 mAh |
Stand-by Talk time | Up to 21 h (3G) |
Music play time | Up to 84 h |
Other Features | ANT+ support, Xvid/DivX/MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, Photo/video editor, Document viewer |
Warranty | 1 Year Manufacturer Warranty |
Name | Samsung Galaxy J7 Prime |
Brand | SAMSUNG |
Model Name | Galaxy J7 Prime |
Model ID | SM-G610FZDDINS |
Pack Contents | Handset, Charger, Data Cable, Earphone, Ejector Pin |
Color | Gold |
Available Colors | Black, Gold |
Display Type | PLS TFT capacitive touchscreen |
Multitouch Display | Yes |
Screen Size | 5.5 inches |
Resolution | 1080 x 1920 pixels |
Screen to Body Ratio | 73.3% |
Pixel Density | 401 ppi |
Diaplay Protection | Corning Gorilla Glass |
Internal Memory | 16 GB |
RAM Memory | 3 GB |
Primary Camera | 13 MP |
Camera Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video Features | 1080p@30fps |
Primary Camera Features | f/1.9, 28mm, autofocus, LED flash |
Secondary Camera | 8 MP, f/1.9 |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Body Dimension | 5.97 x 2.95 x 0.31 in |
Weight | 167 g |
OS | Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) |
CPU | Octa-core 1.6 GHz Cortex-A53 |
GPU | Mali-T830MP2 |
Chipset | Exynos 7870 Octa |
Announced | Aug 2016 |
Status | Available, Sep 2016 |
Memory Card Slot | microSD, up to 256 GB |
Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
Sound Jack | 3.5mm |
Network Technology | GSM / HSPA / LTE |
Network Support | 4G, 3G, 2G |
Network Speed | HSPA, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS/ BDS |
NFC | No |
Radio | FM radio |
USB | microUSB v2.0, USB On-The-Go |
Sensors | Fingerprint (front-mounted), accelerometer, proximity |
Dust/Water Proof | No |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
Battery Type | Non-removable Li-Ion 3300 mAh |
Stand-by Talk time | Up to 21 h (3G) |
Music play time | Up to 84 h |
Other Features | ANT+ support, Xvid/DivX/MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, Photo/video editor, Document viewer |
Warranty | 1 Year Manufacturer Warranty |
Name | Samsung Galaxy On Nxt 2017 Edition |
Brand | SAMSUNG |
Model Name | Galaxy On Nxt 2017 Edition |
Model ID | SM-G610FZKHINS |
Pack Contents | Handset, Adapter, Data Cable, Headset, SIM Ejection Pin, User Manual |
Color | Black |
Available Colors | Black, Gold |
Display Type | PLS TFT capacitive touchscreen, 16M colors |
Multitouch Display | Yes |
Screen Size | 5.5 inches |
Resolution | 1080 x 1920 pixels |
Screen to Body Ratio | 73.13 % |
Pixel Density | 401 ppi |
Internal Memory | 64 GB |
RAM Memory | 3 GB |
Primary Camera | 13 MP |
Camera Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video Features | 1080p@30fps |
Primary Camera Features | f/1.9, 28mm, autofocus, LED flash |
Secondary Camera | 8 MP, f/1.9 |
SIM | Dual SIM |
Body Dimension | 5.97 x 2.95 x 0.31 in |
Weight | 167 g |
OS | Android OS, v6.0.1 (Marshmallow) |
CPU | Octa-core 1.6 GHz Cortex-A53 |
GPU | Mali-T830MP2 |
Chipset | Samsung Exynos 7 Octa 7870 |
Announced | April 2017 |
Status | Available, April 2017 |
Memory Card Slot | microSD, up to 256 GB |
Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
Sound Jack | 3.5mm |
Network Technology | GSM / HSPA /LTE |
Network Support | 4G, 3G, 2G |
Network Speed | HSPA, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS/ BDS |
Radio | FM radio |
USB | microUSB v2.0, USB On-The-Go |
Sensors | Fingerprint (front-mounted), accelerometer, proximity |
Dust/Water Proof | No |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
Battery Type | Non-removable Li-Ion 3300 mAh |
Stand-by Talk time | Up to 21 h (3G) |
Music play time | Up to 84 h |
Other Features | ANT+ support, Xvid/DivX/MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, Photo/video editor, Document viewer |
Warranty | 1 Year Manufacturer Warranty |
Customer Reviews