HTC U11 (6 GB RAM, 128 GB Memory)
- Review(s)
HTC has introduced U11 with Edge Sense which goes beyond the touch screen to interact with the phone. Edge Sense, a simple squeeze unlocks a whole new world. HTC U11 also goes beyond that with a stunning 3D liquid glass surface, the highest DxOMarki awarded smartphone camera ever for UltraSpeed auto...
MORE DETAILS
- Description
- Specification
- Product reviews
Details
HTC has introduced U11 with Edge Sense which goes beyond the touch screen to interact with the phone. Edge Sense, a simple squeeze unlocks a whole new world. HTC U11 also goes beyond that with a stunning 3D liquid glass surface, the highest DxOMarki awarded smartphone camera ever for UltraSpeed autofocus and the purest audio you can find with active noise cancellation, wrapped in a beautiful water resistant package.
With seamless curved 3D glass on both front and back, HTC U11 is not only beautiful but more secure and comfortable to hold. 5.5 inch 3D glass screen designed to preserve the authenticity of the image. It avoids the cropped pictures or distorted colors at the edge and reproduce true-to-life color.
With a simple squeeze, Edge Sense taking photos, launching your favorite apps, text on the go is hassle free and simplified into a single motion. One squeeze can open Facebook, Twitter, or Pinterest. And with both Google Assistant and Amazon Alexaii just a squeeze away, you get two powerful voice assistants ready at your command! You can configure it to access a wide range of functions and applications. Launching your camera has never been easier. Just lift, squeeze, and smile. Finally, taking pictures on your smartphone feels natural like you are actually using a camera. It's rain or shine, taking your photos are very simple with water resistance and Edge Sense technology of HTC U11. Also you will be able to operate your phone easily without having to remove your gloves.
HTC U11 introduces the latest version of HTC USonic, which now combines active noise cancellation with the ability to tune audio to your unique hearing. It's USonic earbuds map your inner ear with an advanced sonar-like technology and then adapt the sound profile to your unique biology and get the most advanced headset ever built for personal audio.
Specification
Name | HTC U11 |
Brand | HTC |
Model Name | U11 |
Pack Contents | Handset, Adapter, USB Cable, Handsfree, LWC and QSG |
Color | Amazing Silver |
Available Colors | Amazing Silver, Sapphire Blue, Brilliant Black, Ice White, Solar Red |
Multitouch Display | Yes |
Display Type | Super LCD5 capacitive touchscreen, 16M colors |
Resolution | 1440 x 2560 pixels |
Screen to Body Ratio | 71.4% |
Pixel Density | 534 ppi |
Diaplay Protection | Corning Gorilla Glass 5 |
Other Display Features | HTC Sense UI |
Screen Size | 5.5 inches |
Internal Memory | 128 GB |
RAM Memory | 6 GB |
Primary Camera | 12 MP |
Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video Features | 2160p@30fps, 1080p@30/120fps, HDR, 24-bit/192kHz stereo sound rec. |
Primary Camera Features | f/1.7, phase detection autofocus, OIS, dual-LED (dual tone) flash |
Secondary Camera | 16 MP, f/2.0, 1080p |
Body Dimension | 6.06 x 2.99 x 0.31 in |
Weight | 169 g |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
OS | Android 7.1 (Nougat) |
CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
GPU | Adreno 540 |
Chipset | Qualcomm MSM8998 Snapdragon 835 |
Announced | 2017, May |
Status | Available. 2017, June |
Memory Card Slot | microSD, up to 256 GB (uses SIM 2 slot) |
Sound Jack | No |
Sound Features | 24-bit/192kHz audio, Active noise cancellation with dedicated mic |
Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
Network Technology | GSM / HSPA / LTE |
Network Support | 4G, 3G, 2G |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/75 Mbps |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | No |
USB | 3.1, Type-C 1.0 reversible connector |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Dust/Water Proof | IP67 certified - dust and water resistant, Water resistant up to 1 meter and 30 minutes |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | No |
Battery Type | Non-removable Li-Ion 3000 mAh battery |
Stand-by Talk time | Up to 24 h 30 min (3G) |
Stand by Time | Up to 336 h (3G) |
Video Play Time | 11:04h |
Other Features | Fast battery charging (Quick Charge 3.0), Google Drive (100 GB cloud storage), XviD/MP4/H.264/WMV player, MP3/eAAC+/WMA/WAV/FLAC player, Document editor, Photo/video editor |
Customer Reviews